Compare every AI model.
523 language models from 68 labs, with official API prices, context windows, inputs and independent benchmark scores, plus 144 image models and 82 video models. Pick up to three of a kind and compare them side by side.
Start a comparison
Type a model name and pick it from the list. Add a third for a three-way verdict.
- 523Language models
- 144Image models
- 82Video models
- 158With an ECI score
The latest match-ups
The newest flagship models from the leading labs, head to head. Every comparison ends in a scored verdict.
- Claude Fable 5.2vsGPT-6.2 Astra
- Gemini 4 CarbonvsGPT-6.2 Astra
- GPT-6.2 AstravsClaude Opus 5.5
- Claude Fable 5.2vsGemini 4 Carbon
- Claude Fable 5.2vsGPT-6.1 Sol
- Claude Fable 5.2vsGemini 4 Argon
- Gemini 4 CarbonvsClaude Opus 5.5
- Gemini 4 CarbonvsGPT-6.1 Sol
- Gemini 4 CarbonvsGPT-6.1 Terra
All 523 models
Ranked by the Epoch Capabilities Index, then by release date. Prices are US dollars per million tokens.
523 models · 456 current
| Model | Released | Capability (ECI) | Input | Output | Context | Inputs | Compare |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 174.2 #1 | $8.00 | $40.00 | 1.05M | Text, Images, PDFs | ||
| Nov 9, 2026 | 173.5 #2 | $8.00 | $40.00 | 1M | Text, Images, PDFs | ||
| Nov 10, 2026 | 169.8 #3 | $2.00 | $10.00 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Sep 4, 2026 | 169.2 #4 | $10.00 | $50.00 | 1.05M | Text, Images, PDFs | ||
| Sep 22, 2026 | 168.7 #5 | $4.00 | $20.00 | 1M | Text, Images, PDFs | ||
| Sep 29, 2026 | 168.6 #6 | $2.00 | $10.00 | 1.05M | Text, Images, PDFs | ||
| Oct 26, 2026 | 167.7 #7 | $1.00 | $5.00 | 1.05M | Text, Images, PDFs | ||
| Sep 1, 2026 | 167.1 #8 | $10.00 | $50.00 | 1M | Text, Images, PDFs | ||
| Sep 28, 2026 | 166.6 #9 | $2.00 | $10.00 | 1M | Text, Images, PDFs | ||
| Oct 13, 2026 | 166.6 #10 | $2.00 | $10.00 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Jul 24, 2026 | 164.7 #11 | $5.00 | $25.00 | 1M | Text, Images, PDFs | ||
| Jun 9, 2026 | 164.2 #12 | $10.00 | $50.00 | 1M | Text, Images, PDFs | ||
| Sep 22, 2026 | 163.8 #13 | $2.00 | $10.00 | 1.05M | Text, Images, PDFs | ||
| Jul 9, 2026 | 163.1 #14 | $4.00 | $20.00 | 1.05M | Text, Images, PDFs | ||
| Apr 23, 2026 | 162.8 #15 | $30.00 | $180.00 | 1.05M | Text, Images, PDFs | ||
| Oct 12, 2026 | 161.7 #16 | $4.00 | $20.00 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Oct 23, 2026 | 161.4 #17 | $2.00 | $10.00 | 1.05M | Text, Images, Video | ||
| Jul 9, 2026 | 160.8 #18 | $2.00 | $12.00 | 1.05M | Text, Images, PDFs | ||
| Mar 5, 2026 | 160.3 #19 | $30.00 | $180.00 | 1.05M | Text, Images | ||
| Oct 7, 2026 | 160.3 #20 | $0.10 | $0.50 | 1M | Text, Images, PDFs | ||
| Apr 23, 2026 | 160.2 #21 | $5.00 | $30.00 | 1.05M | Text, Images, PDFs | ||
| May 28, 2026 | 159.9 #22 | $5.00 | $25.00 | 1M | Text, Images, PDFs | ||
| Oct 17, 2026 | 159.4 #23 | $0.15 | $0.60 | 1M | Text, Images | ||
| Sep 2, 2026 | 158.8 #24 | $0.75 | $3.75 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Jul 16, 2026 | 158.6 #25 | $3.00 | $15.00 | 1.05M | Text, Images, Video | ||
| Aug 13, 2026 | 158.4 #26 | $0.75 | $3.75 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Sep 2, 2026 | 158.3 #27 | $1.25 | $4.25 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Mar 5, 2026 | 157.9 #28 | $2.50 | $15.00 | 1.05M | Text, Images, PDFs | ||
| Aug 12, 2026 | 157.8 #29 | $2.00 | $6.00 | 500K | Text, Images | ||
| Aug 3, 2026 | 157.6 #30 | $2.00 | $6.00 | 1M | Text, Images, PDFs, Video | ||
| Apr 16, 2026 | 157.5 #31 | $5.00 | $25.00 | 1M | Text, Images, PDFs | ||
| Dec 11, 2025 | 157.3 #32 | $21.00 | $168.00 | 400K | Text, Images | ||
| Aug 14, 2026 | 157.1 #33 | $1.40 | $4.40 | 1M | Text | ||
| Sep 10, 2026 | 157.0 #34 | $0.232 | $1.08 | 1M | Text, Images | ||
| Jun 30, 2026 | 156.9 #35 | $2.00 | $10.00 | 1M | Text, Images, PDFs | ||
| Jul 9, 2026 | 156.7 #36 | $0.20 | $1.20 | 1.05M | Text, Images, PDFs | ||
| Sep 21, 2026 | 156.4 #37 | $2.00 | $6.00 | 500K | Text, Images, PDFs | ||
| Sep 22, 2026 | 156.4 #38 | $0.10 | $0.50 | 1.05M | Text, Images, PDFs | ||
| Feb 5, 2026 | 156.4 #39 | $5.00 | $25.00 | 1M | Text, Images, PDFs | ||
| Feb 19, 2026 | 156.3 #40 | $2.00 | $12.00 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Sep 2, 2026 | 156.0 #41 | $2.00 | $6.00 | 1M | Text, Images, PDFs, Video | ||
| Aug 13, 2026 | 156.0 #42 | $0.66 | $1.98 | 1M | Text | ||
| Oct 15, 2026 | 155.5 #43 | $1.25 | $4.25 | 1.05M | Text, Images, Audio, Video | ||
| May 19, 2026 | 155.4 #44 | $1.50 | $9.00 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Jul 21, 2026 | 155.2 #45 | $0.75 | $3.75 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Aug 5, 2026 | 155.1 #46 | $1.25 | $4.25 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Jul 8, 2026 | 155.0 #47 | $2.00 | $6.00 | 500K | Text, Images | ||
| Jul 9, 2026 | 154.9 #48 | $1.25 | $4.25 | 1.05M | Text, Images, PDFs, Video | ||
| May 21, 2026 | 154.6 #49 | $2.50 | $7.50 | 1M | Text | ||
| Oct 6, 2026 | 154.6 #50 | $0.70 | $2.10 | 1.05M | Text, Images | ||
| Dec 11, 2025 | 154.5 #51 | $1.75 | $14.00 | 400K | Text, Images | ||
| Jul 31, 2026 | 154.4 #52 | $0.14 | $0.30 | 1M | Text | ||
| Aug 26, 2026 | 153.8 #53 | $0.15 | $0.50 | 1M | Text, Images, PDFs, Video | ||
| Jun 13, 2026 | 153.0 #54 | $1.40 | $4.40 | 1M | Text | ||
| Nov 18, 2025 | 153.0 #55 | $2.00 | $12.00 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Feb 17, 2026 | 152.9 #56 | $3.00 | $15.00 | 1M | Text, Images, PDFs | ||
| Aug 14, 2026 | 152.7 #57 | $0.40 | $2.42 | 262K | Text, Images, Video | ||
| Dec 17, 2025 | 152.3 #58 | $0.50 | $3.00 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Mar 9, 2026 | 152.3 #59 | $1.25 | $2.50 | 1M | Text, Images, PDFs | ||
| Nov 24, 2025 | 151.9 #60 | $5.00 | $25.00 | 200K | Text, Images, PDFs | ||
| Apr 20, 2026 | 151.6 #61 | $0.95 | $4.00 | 262K | Text, Images, Video | ||
| Oct 6, 2025 | 151.3 #62 | $15.00 | $120.00 | 400K | Text, Images | ||
| Jun 12, 2026 | 151.2 #63 | $0.95 | $4.00 | 262K | Text, Images, Video | ||
| Nov 13, 2025 | 151.0 #64 | $1.25 | $10.00 | 400K | Text, Images | ||
| Jul 30, 2026 | 150.8 #65 | $0.58 | $1.44 | 1.05M | Text, Images, Audio | ||
| Apr 7, 2026 | 150.7 #66 | $1.40 | $4.40 | 200K | Text | ||
| Apr 24, 2026 | 150.2 #67 | $1.60 | $3.33 | 1M | Text | ||
| Aug 7, 2025 | 150.0 #68 | $1.25 | $10.00 | 400K | Text, Images | ||
| Apr 17, 2026 | 149.9 #69 | $1.25 | $2.50 | 1M | Text, Images, PDFs | ||
| Apr 20, 2026 | 149.9 #70 | $1.30 | $7.80 | 262K | Text | ||
| Mar 17, 2026 | 149.4 #71 | $0.75 | $4.50 | 400K | Text, Images | ||
| Apr 2, 2026 | 148.9 #72 | $0.50 | $3.00 | 1M | Text, Images, Video | ||
| Jan 27, 2026 | 148.8 #73 | $0.60 | $3.00 | 262K | Text, Images, Video | ||
| Jul 15, 2026 | 148.4 #74 | $1.87 | $4.68 | 1.05M | Text, Images, Audio | ||
| Jun 2, 2026 | 148.0 #75 | $0.40 | $1.60 | 1M | Text, Images, Video | ||
| Feb 15, 2026 | 148.0 #76 | $0.60 | $3.60 | 262K | Text, Images, Video | ||
| Jun 1, 2026 | 147.9 #77 | $0.30 | $1.20 | 1.05M | Text, Images, Video | ||
| Sep 29, 2025 | 147.6 #78 | $3.00 | $15.00 | 200K | Text, Images, PDFs | ||
| Jun 10, 2025 | 147.5 #79 | $20.00 | $80.00 | 200K | Text, Images | ||
| Feb 16, 2026 | 147.3 #80 | $0.40 | $2.40 | 1M | Text, Images, Video | ||
| Apr 16, 2025 | 147.1 #81 | $2.00 | $8.00 | 200K | Text, Images, PDFs | ||
| Jun 4, 2026 | 147.0 #82 | $0.55 | $2.40 | 1M | Text | ||
| Apr 24, 2026 | 146.8 #83 | $0.14 | $0.28 | 1M | Text | ||
| Apr 22, 2026 | 146.8 #84 | $0.60 | $3.60 | 262K | Text, Images, Video | ||
| Feb 12, 2026 | 146.5 #85 | $1.00 | $3.20 | 205K | Text | ||
| Mar 17, 2026 | 146.3 #86 | $0.20 | $1.25 | 400K | Text, Images | ||
| Dec 1, 2025 | 146.3 #87 | $0.28 | $0.42 | 128K | Text | ||
| Aug 7, 2025 | 146.0 #88 | $0.25 | $2.00 | 400K | Text, Images | ||
| Jul 21, 2026 | 145.7 #89 | $0.30 | $2.50 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Nov 6, 2025 | 145.5 #90 | $0.60 | $2.50 | 262K | Text | ||
| Apr 16, 2025 | 145.2 #91 | $1.10 | $4.40 | 200K | Text, Images | ||
| Jun 17, 2025 | 144.9 #92 | $1.25 | $10.00 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Aug 5, 2025 | 144.8 #93 | $15.00 | $75.00 | 200K | Text, Images, PDFs | ||
| Apr 2, 2026 | 144.1 #94 | $0.142 | $0.40 | 262K | Text, Images | ||
| Apr 17, 2026 | 144.1 #95 | $0.375 | $2.25 | 262K | Text, Images, Video | ||
| Feb 23, 2026 | 144.1 #96 | $0.25 | $2.00 | 262K | Text, Images, Video | ||
| Feb 23, 2026 | 143.9 #97 | $0.10 | $0.40 | 1M | Text, Images, Video | ||
| Apr 27, 2026 | 143.8 #98 | $0.25 | $1.50 | 1M | Text, Images, Video | ||
| Dec 22, 2025 | 143.4 #99 | $0.60 | $2.20 | 205K | Text | ||
| Jul 25, 2025 | 143.3 #100 | $0.30 | $2.90 | 262K | Text | ||
| May 22, 2025 | 142.9 #101 | $15.00 | $75.00 | 200K | Text, Images, PDFs | ||
| Oct 15, 2025 | 142.8 #102 | $1.00 | $5.00 | 200K | Text, Images, PDFs | ||
| Sep 23, 2025 | 142.4 #103 | $1.20 | $6.00 | 262K | Text | ||
| May 22, 2025 | 141.9 #104 | $3.00 | $15.00 | 200K | Text, Images, PDFs | ||
| Apr 2, 2026 | 141.6 #105 | $0.112 | $0.40 | 262K | Text, Images | ||
| May 20, 2025 | 141.6 #106 | $0.142 | $3.33 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Apr 29, 2026 | 141.6 #107 | $1.50 | $7.50 | 262K | Text, Images | ||
| Jul 11, 2025 | 141.3 #108 | $0.57 | $2.30 | 131K | Text | ||
| Dec 5, 2024 | 141.2 #109 | $15.00 | $60.00 | 200K | Text, Images, PDFs | ||
| Feb 19, 2025 | 141.1 #110 | $3.00 | $15.00 | 200K | Text, Images, PDFs | ||
| Jun 17, 2025 | 140.8 #111 | $0.30 | $2.50 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Aug 21, 2025 | 140.8 #112 | $0.27 | $1.00 | 131K | Text | ||
| May 28, 2025 | 140.8 #113 | $0.512 | $2.19 | 164K | Text | ||
| Jan 31, 2025 | 140.7 #114 | $1.10 | $4.40 | 200K | Text | ||
| Aug 5, 2025 | 140.2 #115 | $0.15 | $0.60 | 131K | Text | ||
| Feb 23, 2026 | 139.5 #116 | $0.10 | $0.19 | 262K | Text, Images, Video | ||
| Aug 7, 2025 | 139.1 #117 | $0.05 | $0.40 | 400K | Text, Images | ||
| Jan 20, 2025 | 138.6 #118 | $1.02 | $5.14 | 128K | Text | ||
| Apr 28, 2025 | 138.4 #119 | $0.70 | $2.80 | 131K | Text | ||
| Jul 21, 2025 | 138.1 #120 | $0.15 | $0.60 | 262K | Text | ||
| Apr 28, 2025 | 136.8 #121 | $0.70 | $2.80 | 131K | Text | ||
| Mar 5, 2025 | 136.5 #122 | $0.53 | $0.70 | 131K | Text | ||
| Apr 14, 2025 | 136.2 #123 | $2.00 | $8.00 | 1.05M | Text, Images, PDFs | ||
| Apr 29, 2025 | 136.1 #124 | $0.35 | $1.40 | 131K | Text | ||
| Mar 24, 2025 | 135.3 #125 | $0.275 | $1.12 | 164K | Text | ||
| Aug 5, 2025 | 134.9 #126 | $0.05 | $0.20 | 131K | Text | ||
| Jul 28, 2025 | 134.8 #127 | $0.10 | $0.30 | 262K | Text | ||
| Apr 14, 2025 | 134.3 #128 | $0.40 | $1.60 | 1.05M | Text, Images, PDFs | ||
| Apr 28, 2025 | 134.2 #129 | $0.109 | $0.50 | 131K | Text | ||
| Dec 11, 2024 | 134.0 #130 | $0.10 | $0.42 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Oct 22, 2024 | 133.3 #131 | $2.80 | $14.00 | 200K | Text, Images, PDFs | ||
| Jun 17, 2025 | 133.1 #132 | $0.09 | $0.36 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| May 7, 2025 | 132.8 #133 | $0.40 | $2.00 | 131K | Text, Images | ||
| Apr 5, 2025 | 132.2 #134 | $0.27 | $0.86 | 1M | Text, Images | ||
| Apr 29, 2025 | 132.1 #135 | $0.18 | $0.70 | 33K | Text | ||
| Dec 26, 2024 | 131.7 #136 | $0.32 | $1.10 | 131K | Text | ||
| Sep 19, 2024 | 129.0 #137 | $1.40 | $5.60 | 131K | Text | ||
| Sep 17, 2024 | 128.5 #138 | $0.70 | $2.80 | 131K | Text | ||
| May 13, 2024 | 128.1 #139 | $2.50 | $10.00 | 128K | Text, Images, PDFs | ||
| Apr 5, 2025 | 127.8 #140 | $0.17 | $0.59 | 10M | Text, Images | ||
| Mar 12, 2025 | 127.5 #141 | $0.10 | $0.299 | 131K | Text, Images | ||
| Apr 14, 2025 | 126.8 #142 | $0.10 | $0.40 | 1.05M | Text, Images | ||
| Jul 24, 2024 | 126.4 #143 | $2.00 | $6.00 | 131K | Text, PDFs | ||
| Dec 6, 2024 | 126.2 #144 | $0.59 | $0.745 | 128K | Text | ||
| Oct 22, 2024 | 124.8 #145 | $0.80 | $4.00 | 200K | Text, Images, PDFs | ||
| Jul 23, 2024 | 124.7 #146 | $0.72 | $0.72 | 128K | Text | ||
| Jul 18, 2024 | 123.8 #147 | $0.15 | $0.60 | 128K | Text, Images, PDFs | ||
| Sep 25, 2024 | 122.9 #148 | — | — | 128K | Text, Images | ||
| Apr 17, 2024 | 122.0 #149 | $2.00 | $6.00 | 64K | Text | ||
| Feb 26, 2024 | 120.0 #150 | $2.00 | $6.00 | 128K | Text, PDFs | ||
| Apr 17, 2024 | 118.7 #151 | $2.00 | $6.00 | 66K | Text, PDFs | ||
| Jul 13, 2024 | 118.6 #152 | $0.65 | $0.65 | 8K | Text | ||
| Dec 11, 2023 | 118.5 #153 | $0.70 | $0.70 | 32K | Text | ||
| Mar 13, 2024 | 117.8 #154 | $0.25 | $1.25 | 200K | Text, Images, PDFs | ||
| Jul 18, 2024 | 113.8 #155 | $0.09 | $0.109 | 128K | Text | ||
| Dec 11, 2023 | 113.1 #156 | $0.444 | $0.579 | 33K | Text | ||
| Jul 23, 2024 | 110.8 #157 | $0.055 | $0.078 | 128K | Text | ||
| Nov 12, 2024 | 68.0 #158 | — | — | 33K | Text | ||
| Nov 17, 2026 | Not scored | $2.00 | $10.00 | 1.05M | Text, Images, PDFs | ||
| Nov 16, 2026 | Not scored | $0.07 | $0.281 | 1.05M | Text, Images | ||
| Nov 16, 2026 | Not scored | $1.50 | $4.50 | 1M | Text, Images, PDFs, Video | ||
| Nov 12, 2026 | Not scored | $1.50 | $7.50 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Nov 9, 2026 | Not scored | $0.10 | $0.50 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| Nov 5, 2026 | Not scored | — | — | 1.05M | Text, Images | ||
| Nov 5, 2026 | Not scored | $0.30 | $1.00 | 1.05M | Text, Images | ||
| Nov 5, 2026 | Not scored | — | — | 1M | Text, Images, Video | ||
| Nov 4, 2026 | Not scored | $0.834 | $2.50 | 1.05M | Text, Images | ||
| Nov 2, 2026 | Not scored | — | — | 1M | Text, Images | ||
| Oct 28, 2026 | Not scored | $0.25 | $1.00 | 1.05M | Text, Images | ||
| Oct 21, 2026 | Not scored | — | — | 262K | Text | ||
| Oct 20, 2026 | Not scored | $0.16 | $0.64 | 262K | Text, Images | ||
| Oct 19, 2026 | Not scored | $0.15 | $0.60 | 1M | Text, Images, Video | ||
| Oct 16, 2026 | Not scored | $0.10 | $0.35 | 1M | Text | ||
| Apertus v1.5 8BSwiss AI · Open weightsNew | Oct 15, 2026 | Not scored | $0.024 | $0.119 | 262K | Text, Images, Audio | |
| Oct 15, 2026 | Not scored | $0.20 | $0.50 | 1.05M | Text | ||
| Oct 15, 2026 | Not scored | $0.20 | $0.50 | 1.05M | Text, Images, Video | ||
| Oct 15, 2026 | Not scored | $0.80 | $3.20 | 1.05M | Text, Images | ||
| Oct 12, 2026 | Not scored | $4.80 | $24.00 | 1.05M | Text, Images, Audio, Video | ||
| LightOnOCR-3 0.8BLightOn · Open weightsNew | Oct 8, 2026 | Not scored | — | — | 262K | Text, Images | |
| MiniCPM-V 4.7 35B-A3BOpenBMB · Open weightsNew | Oct 7, 2026 | Not scored | — | — | 262K | Text, Images, Video | |
| MiniCPM-V 4.7 1BOpenBMB · Open weightsNew | Oct 6, 2026 | Not scored | — | — | 262K | Text, Images, Video | |
| Oct 5, 2026 | Not scored | $0.40 | $1.20 | 1.05M | Text | ||
| Oct 3, 2026 | Not scored | $0.167 | $0.588 | 1.05M | Text | ||
| Sep 29, 2026 | Not scored | $0.30 | $0.90 | 262K | Text | ||
| Sep 27, 2026 | Not scored | — | — | 1M | Text, Images, Video | ||
| Sep 25, 2026 | Not scored | $0.30 | $1.20 | 1M | Text, Images | ||
| Perceptron Mk1.5PerceptronNew | Sep 25, 2026 | Not scored | $0.154 | $1.54 | 37K | Text, Images, Audio, Video | |
| Sep 23, 2026 | Not scored | $4.00 | $12.00 | 1M | Text, Images, Video | ||
| Sep 22, 2026 | Not scored | $3.00 | $15.00 | 1.05M | Text, Images | ||
| Sep 22, 2026 | Not scored | $0.14 | $0.28 | 1.05M | Text, Images, Audio, Video | ||
| Sep 22, 2026 | Not scored | $0.435 | $0.87 | 1.05M | Text, Images, Audio, Video | ||
| Sep 22, 2026 | Not scored | $0.10 | $0.40 | 524K | Text | ||
| Sep 21, 2026 | Not scored | $4.35 | $8.70 | 1.05M | Text, Images, Audio, Video | ||
| Sep 21, 2026 | Not scored | $0.13 | $0.40 | 1M | Text, Images | ||
| Sep 17, 2026 | Not scored | $2.50 | $7.50 | 262K | Text, Images | ||
| Sep 17, 2026 | Not scored | $0.15 | $0.47 | 1M | Text, Images, Audio, Video | ||
| Sep 16, 2026 | Not scored | $1.00 | $2.70 | 1M | Text, Images, Video | ||
| Sep 15, 2026 | Not scored | — | — | 1.02M | Text, Images, Audio, Video | ||
| Sep 11, 2026 | Not scored | $2.00 | $6.00 | 1M | Text, Images, PDFs | ||
| Sep 11, 2026 | Not scored | $5.00 | $30.00 | 1M | Text, Images, PDFs | ||
| Sep 11, 2026 | Not scored | $1.00 | $4.00 | 1.05M | Text, Images, Video | ||
| Sep 10, 2026 | Not scored | $0.075 | $0.224 | 262K | Text, Images, Video | ||
| Sep 9, 2026 | Not scored | Free | Free | 16K | Text | ||
| Sep 8, 2026 | Not scored | $0.20 | $0.75 | 260K | Text | ||
| MiniCPM5-2BOpenBMB · Open weights | Sep 6, 2026 | Not scored | — | — | 131K | Text | |
| Sep 4, 2026 | Not scored | $15.00 | $75.00 | 1.05M | Text, Images, PDFs | ||
| Sep 4, 2026 | Not scored | $0.075 | $0.22 | 262K | Text | ||
| Sep 2, 2026 | Not scored | $0.04 | $0.16 | 4K | Text | ||
| Sep 1, 2026 | Not scored | — | — | 1M | Text, Images, PDFs | ||
| Aug 28, 2026 | Not scored | $0.834 | $2.50 | 1.02M | Text | ||
| Aug 27, 2026 | Not scored | $0.075 | $0.22 | 262K | Text | ||
| Aug 27, 2026 | Not scored | $0.20 | $0.50 | 262K | Text, Images, Video | ||
| Aug 26, 2026 | Not scored | $0.15 | $0.47 | 1M | Text, Images, Video | ||
| Aug 25, 2026 | Not scored | $0.06 | $0.15 | 131K | Text | ||
| Apodex 1.1 MiniApodex · Open weights | Aug 24, 2026 | Not scored | — | — | 262K | Text | |
| Aug 21, 2026 | Not scored | $0.44 | $1.32 | 1M | Text, Images | ||
| Aug 18, 2026 | Not scored | $0.10 | $0.40 | 262K | Text, Images | ||
| Toast 1Mixedbread | Aug 13, 2026 | Not scored | $0.30 | $0.72 | 131K | Text | |
| Aug 12, 2026 | Not scored | $2.00 | $6.00 | 262K | Text | ||
| Aug 11, 2026 | Not scored | — | — | 256K | Text, Images | ||
| Aug 11, 2026 | Not scored | $0.06 | $0.20 | 262K | Text | ||
| Aug 10, 2026 | Not scored | $0.30 | $1.20 | 131K | Text, Images | ||
| Aug 7, 2026 | Not scored | $12.50 | $75.00 | 400K | Text, Images | ||
| Aug 7, 2026 | Not scored | $0.015 | $0.045 | 131K | Text | ||
| Motif 3Motif Technologies · Open weights | Aug 7, 2026 | Not scored | $0.50 | $2.00 | 262K | Text | |
| Aug 6, 2026 | Not scored | $0.30 | $1.20 | 524K | Text | ||
| Aug 3, 2026 | Not scored | $0.95 | $4.00 | 262K | Text, Images, PDFs | ||
| openPangu 2.0 ProHuawei · Open weights | Jul 31, 2026 | Not scored | $0.48 | $2.17 | 524K | Text | |
| Apertus 1.5 70BSwiss AI · Open weights | Jul 24, 2026 | Not scored | $1.16 | $3.94 | 262K | Text, Images, Audio | |
| Jul 23, 2026 | Not scored | $0.075 | $0.224 | 262K | Text | ||
| Jul 21, 2026 | Not scored | $0.09 | $0.18 | 1.05M | Text | ||
| Macaron V1 TallMindlab · Open weights | Jul 21, 2026 | Not scored | $0.247 | $1.43 | 262K | Text, Images | |
| Macaron V1 VentiMindlab · Open weights | Jul 21, 2026 | Not scored | $0.825 | $2.48 | 1.05M | Text | |
| Jul 19, 2026 | Not scored | $2.00 | $6.00 | 1M | Text, Images, Video | ||
| Jul 15, 2026 | Not scored | $0.03 | $0.13 | 1M | Text, Images, Video | ||
| Jul 6, 2026 | Not scored | $0.14 | $0.58 | 256K | Text | ||
| Jul 2, 2026 | Not scored | Free | Free | 262K | Text | ||
| Jun 30, 2026 | Not scored | $0.30 | $1.20 | 1M | Text | ||
| openPangu 2.0 FlashHuawei · Open weights | Jun 30, 2026 | Not scored | $0.12 | $0.24 | 524K | Text | |
| Jun 25, 2026 | Not scored | — | — | 262K | Text, Images | ||
| Jun 25, 2026 | Not scored | — | — | 262K | Text, Images | ||
| Jun 25, 2026 | Not scored | — | — | 262K | Text, Images | ||
| Jun 25, 2026 | Not scored | — | — | 262K | Text, Images | ||
| Jun 23, 2026 | Not scored | $0.891 | $4.45 | 1.02M | Text, Images, Video | ||
| Jun 23, 2026 | Not scored | $0.445 | $2.23 | 256K | Text, Images, Video | ||
| Jun 23, 2026 | Not scored | $0.119 | $0.297 | 256K | Text, Images, Video | ||
| Jun 23, 2026 | Not scored | $0.891 | $4.45 | 1.02M | Text, Images, Video | ||
| Jun 15, 2026 | Not scored | — | — | 1M | Text, Images | ||
| Jun 15, 2026 | Not scored | $5.00 | $30.00 | 1M | Text, Images | ||
| Jun 12, 2026 | Not scored | $1.90 | $8.00 | 262K | Text, Images, Video | ||
| Jun 9, 2026 | Not scored | $10.00 | $50.00 | 1M | Text, Images, PDFs | ||
| Jun 9, 2026 | Not scored | $0.05 | $0.15 | 262K | Text, Images | ||
| Jun 9, 2026 | Not scored | $0.05 | $0.25 | 262K | Text, Images | ||
| Jun 9, 2026 | Not scored | Free | Free | 256K | Text | ||
| Jun 8, 2026 | Not scored | $1.30 | $2.61 | 1.05M | Text | ||
| Jun 2, 2026 | Not scored | — | — | 256K | Text | ||
| Nex-N2-ProNex AGI · Open weights | Jun 2, 2026 | Not scored | $0.50 | $2.50 | 262K | Text, Images | |
| May 29, 2026 | Not scored | $0.20 | $1.15 | 256K | Text, Images, Video | ||
| May 21, 2026 | Not scored | $0.044 | $0.177 | 8K | Text | ||
| May 21, 2026 | Not scored | $0.074 | $0.295 | 8K | Text | ||
| May 21, 2026 | Not scored | $0.074 | $0.295 | 8K | Text | ||
| May 20, 2026 | Not scored | $2.50 | $10.00 | 128K | Text, Images | ||
| MiniCPM5-1BOpenBMB · Open weights | May 19, 2026 | Not scored | — | — | 131K | Text | |
| Aion-3.0-MiniAion Labs | May 14, 2026 | Not scored | $0.70 | $1.40 | 131K | Text | |
| Perceptron Mk1Perceptron | May 12, 2026 | Not scored | $0.15 | $1.50 | 33K | Text, Images, Video | |
| May 7, 2026 | Not scored | $0.25 | $1.50 | 1.05M | Text, Images, PDFs, Audio, Video | ||
| May 6, 2026 | Not scored | $0.28 | $1.13 | 131K | Text | ||
| Aion-3.0Aion Labs | May 5, 2026 | Not scored | $3.00 | $6.00 | 131K | Text | |
| May 5, 2026 | Not scored | $5.00 | $30.00 | 400K | Text, Images, PDFs | ||
| Apr 28, 2026 | Not scored | Free | Free | 262K | Text | ||
| Apr 28, 2026 | Not scored | — | — | 262K | Text | ||
| Apr 28, 2026 | Not scored | $0.25 | $0.85 | 256K | Text, Images, Audio, Video | ||
| Apr 22, 2026 | Not scored | $0.14 | $0.28 | 1.05M | Text, Images, Audio, Video | ||
| Apr 22, 2026 | Not scored | $0.435 | $0.87 | 1.05M | Text | ||
| Apr 20, 2026 | Not scored | $0.18 | $0.60 | 256K | Text | ||
| Apr 16, 2026 | Not scored | $1.00 | $2.00 | 256K | Text, Images, PDFs | ||
| Schematron V2 SmallInference.net | Apr 16, 2026 | Not scored | $0.05 | $0.23 | 128K | Text | |
| Schematron V2 TurboInference.net | Apr 16, 2026 | Not scored | $0.03 | $0.15 | 128K | Text | |
| Apr 14, 2026 | Not scored | $1.00 | $5.00 | 131K | Text, Images, Audio, Video | ||
| Apr 2, 2026 | Not scored | $0.04 | $0.08 | 131K | Text, Images, Audio | ||
| Apr 2, 2026 | Not scored | $0.085 | $0.35 | 131K | Text, Images, Audio | ||
| Apr 2, 2026 | Not scored | $0.10 | $0.30 | 256K | Text | ||
| Apr 1, 2026 | Not scored | $1.20 | $4.00 | 200K | Text, Images, PDFs, Video | ||
| Apr 1, 2026 | Not scored | $0.25 | $0.80 | 524K | Text | ||
| Mar 30, 2026 | Not scored | $0.25 | $0.75 | 32K | Text | ||
