FLUX 3 Video vs Kling v4.0
Longest clips: Kling v4.0 · Newest: Kling v4.0 · Native audio: FLUX 3 Video. Not enough arena votes yet for a quality score, so this is a spec comparison.
Black Forest Labs
FLUX 3 Video
- Arena1,491
- From$0.17/s
- Max length20 s
Kling AI
Kling v4.0
- Arena—
- From—
- Max length30 s
Add a model
Make it a three-way comparison.
Where they differ
Quality is the arena score from blind, side-by-side human votes. Price, length and resolution come from each lab’s own listings.
- Longest clipsKling v4.0FLUX 3 Video: 5–20 s · Kling v4.0: 3–30 s
- Highest resolutionSame top resolutionFLUX 3 Video: 4K · Kling v4.0: 4K
- NewestKling v4.0FLUX 3 Video Aug 4, 2026 · Kling v4.0 Oct 15, 2026
- Widest inputsSame inputsFLUX 3 Video: Text prompts, Reference images, Video · Kling v4.0: Text prompts, Reference images, Video
- Native audioFLUX 3 VideoGenerates an audio track with the video: FLUX 3 Video yes · Kling v4.0 unconfirmed
- Image to videoBoth animate imagesStarts from an uploaded image: FLUX 3 Video yes · Kling v4.0 yes
- Self-hostingNo confirmed open weightsNo downloadable weights are documented here
- Most API hostsFLUX 3 VideoFLUX 3 Video: 2 · Kling v4.0: 0
Every spec in one table
Dashes mean the data is not published.
| Specification | ||
|---|---|---|
| Task | Not published | Video generation and editing |
| Published capabilities | Not published | Kling’s flagship video model supports generation from prompts or references, targeted edits and up to ten keyframes. |
| Access | Not published | Creator Studio launch October 15. Full Kling API from October 28. API support for 4K and HDR added November 19. |
| Operating limits | Not published | Omni supports up to 15 combined assets, including up to 10 image references and 5 video references. |
| Billing terms | Not published | Kling bills according to output duration and any billable input video duration. HDR costs extra where supported. |
| Sources | Not published | Publisher documentation · Additional documentation |
| Quality (blind human votes) | ||
| Documented capabilities | Not published | Kling’s flagship video model supports generation from prompts or references, targeted edits and up to ten keyframes. |
| Model parameters | Not published | Not published |
| Text to video arenaElo-style score · higher is better | 1,491 ±17#4 of 50 · 1,314 votes | Not published |
| Image to video arenaElo-style score · higher is better | 1,451 ±6#11 of 50 · 84,298 votes | Not published |
| Price | ||
| Starting price | $0.17/s 720p | Not published |
| Top price | $0.41/s 4K | Not published |
| 10-second clip | $1.70at the starting rate | Not published |
| Extra charges | Not published | Not published |
| How it is billed | Per second | Not published |
| Output | ||
| Produces | Video with sound | Video |
| Resolutions | 720p · 1080p · 2K · 4K | 720p · 1080p · 4K |
| Highest resolution | 4K | 4K |
| Clip length | 5–20 s | 3–30 s |
| Longest clip | 20 s | 30 s (best) |
| Sound | Optional | Not published |
| Frame control | First and last frame | Multiple keyframes |
| Aspect ratios | Not published | 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · Adaptive |
| Inputs | ||
| Text prompts | Yes | Yes |
| Start image (image to video) | Yes | Yes |
| Video input | Yes | Yes |
| Audio input | No | No |
| References | A video to continue | Not published |
| Access | ||
| Weights | Proprietary | Proprietary |
| API model ID | Not published | Not published |
| API hosts | 2 | Not published |
| Released | Aug 4, 2026 | Oct 15, 2026 |
| Documentation | Not published | Publisher documentation · Additional documentation |
| Specification sources | OpenRouter, image-to-video models compared (Oct 15, 2026) · Black Forest Labs pricing docs | Kling API updates |
| Specs checked | Nov 2, 2026 | Nov 22, 2026 |
Which should you choose?
Which is better, FLUX 3 Video or Kling v4.0?
Neither model has enough arena votes for a reliable quality score yet, so this page compares specs only. Run the same three or four prompts through each and judge the results.
Which is cheaper?
FLUX 3 Video costs from $0.17/s (720p), up to $0.41/s (4K). A 10-second clip at the lowest rate: FLUX 3 Video $1.70. Kling v4.0 has no published per-second price. Prices are list rates and change often; check the lab before budgeting.
How long can the videos be, and at what resolution?
FLUX 3 Video: 5–20 s, 720p / 1080p / 2K / 4K; Kling v4.0: 3–30 s, 720p / 1080p / 4K.
What is the difference between FLUX 3 Video and Kling v4.0?
FLUX 3 Video is a video model from Black Forest Labs (Aug 4, 2026), taking text prompts, reference images and video and producing video with sound. Kling v4.0 is a video model from Kling AI (Oct 15, 2026), taking text prompts, reference images and video and producing video.
Which is newer?
FLUX 3 Video Aug 4, 2026; Kling v4.0 Oct 15, 2026.
Which generates video with sound?
Generates an audio track with the video: FLUX 3 Video yes; Kling v4.0 unconfirmed.
Can I run any of these on my own hardware?
No confirmed open weights. No downloadable weights are documented here.